Loading... Please wait...
Produk Terbaru
|
TV, motion picture, video production
Recording Live applications ENG/EFP (Outdoor) |
C 1000 S |
The versatility of the C 1000 S makes this an extremely popular model, and one ideally suited for all kinds of recording and live sound applications. |
|||||
|
|||||
| Polar pattern | cardioid, or hypercardioid (with PPC 1000 attached) |
| Frequency range | 50 to 20,000 Hz |
| Sensitivity | 6 mV/Pa (-44 dBV) |
| Max. SPL | 137 dB (k=1%) |
| Equivalent noise level (IEC 60268-4) | 32 dB |
| Equivalent noise level | 21 dB-A |
| Signal/noise ratio (A-weighted) | 73 dB |
| Impedance | 200 ohms |
| Recommended load impedance | >=2.000 ohms |
| Supply voltage | 9 to 52 V phantom power to DIN 45596 or internal 9 V battery (6F 22) |
| Powering | approx. 2 mA |
| Connector | 3-pin XLR |
| Finish | matte silver enamel |
| Net weight | 320 g / 11.3 oz. |
| Shipping weight | 650 g / 1.4 lbs. |
| Patent(s) | Electrode support for condenser transducer (Patent no. AT 392.182, DE 4.021.661) |
Choose a currency below to display product prices in the selected currency.